| Acquisition system | 
| Number of input channels | 4 analog | 
| CH1, CH2, CH3, CH4 | Female BNC | 
| Type | Single ended input | 
| Resolution | 8, 12, 14, 16 bit user selectable | 
| DC Accuracy | 0.25 % (0.1 % typical) of full scale ± 1 LSB at 20°C to 25°C To achieve rated accuracy, allow the instrument to settle for 20 minutes. When subjected to extreme temperatures, allow additional time for internal temperatures to stabilize. | 
| Ranges (full scale) | ±200 mV ±400 mV ±800 mV | ±2 V ±4 V ±8 V | ±20 V ±40 V ±80 V | 
| Coupling | AC/DC | 
| Impedance | 1 MΩ / 20 pF ± 1 % | 
| Maximum voltage | 200 V (DC + AC peak < 10 kHz) | 
| Bandwidth | WS6-1000 | WS6-500 | WS6-200 | 
| -3dB at 75 % of full scale input | 250 MHz | 250 MHz | 250 MHz | 
| Limit, selectable per channel | Off (250 MHz) 150 MHz 100 MHz 50 MHz | Off (250 MHz) 150 MHz 100 MHz 50 MHz | Off (250 MHz) 150 MHz 100 MHz 50 MHz | 
| AC coupling cut off frequency (-3dB) | ±1.5 Hz | 
| SureConnect | Optionally available (option S) | 
| Maximum voltage on connection | 200 V (DC + AC peak < 10 kHz) | 
| Resistance measurement | Optionally available (option S) | 
| Ranges (Full scale) | 1 kΩ 2 kΩ 5 kΩ | 10 kΩ 20 kΩ 50 kΩ | 100 kΩ 200 kΩ 500 kΩ | 1 MΩ 2 MΩ | 
| Accuracy | 1 % of full scale | 
| Response time (to 95%) | < 10 µs | 
 | 
| Maximum sampling rate | WS6-1000 | WS6-500 | WS6-200 | 
| 8 bit |  | 
| measuring one channel | 1 GSa/s | 500 MSa/s | 200 MSa/s | 
| measuring two channels | 500 MSa/s | 200 MSa/s | 100 MSa/s | 
| measuring three or four channels | 200 MSa/s | 100 MSa/s | 50 MSa/s | 
| 12 bit |  | 
| measuring one channel | 500 MSa/s | 200 MSa/s | 100 MSa/s | 
| measuring two channels | 200 MSa/s | 100 MSa/s | 50 MSa/s | 
| measuring three or four channels | 100 MSa/s | 50 MSa/s | 20 MSa/s | 
| 14 bit | 100 MSa/s | 50 MSa/s | 20 MSa/s | 
| 16 bit | 6.25 MSa/s | 3.125 MSa/s | 1.25 MSa/s | 
 | 
| Maximum streaming rate 1 | WS6-1000 | WS6-500 | WS6-200 | 
| 8 bit |  | 
| measuring one channel | 200 MSa/s 2 | 100 MSa/s 2 | 40 MSa/s | 
| measuring two channels | 100 MSa/s 3 | 50 MSa/s 3 | 20 MSa/s | 
| measuring three or four channels | 50 MSa/s 4 | 25 MSa/s 4 | 10 MSa/s | 
| 12 bit |  | 
| measuring one channel | 100 MSa/s 3 | 50 MSa/s 3 | 20 MSa/s | 
| measuring two channels | 50 MSa/s 4 | 25 MSa/s 4 | 10 MSa/s | 
| measuring three or four channels | 25 MSa/s 5 | 12.5 MSa/s 5 | 5 MSa/s | 
| 14 bit |  | 
| measuring one channel | 100 MSa/s 3 | 50 MSa/s 3 | 20 MSa/s | 
| measuring two channels | 50 MSa/s 4 | 25 MSa/s 4 | 10 MSa/s | 
| measuring three or four channels | 25 MSa/s 5 | 12.5 MSa/s 5 | 5 MSa/s | 
| 16 bit | 6.25 MSa/s 6 | 3.125 MSa/s | 1.25 MSa/s | 
1.Due to computer restrictions, on some computers the highest streaming rates may not be available.   When LAN/WiFi connected, the maximum streaming rate is limited, and depends on the quality of the network. 2.≤ 40 MSs/s when connected to USB 2.0 or via LAN/WiFi 3.≤ 20 MSs/s when connected to USB 2.0 or via LAN/WiFi 4.≤ 10 MSs/s when connected to USB 2.0 or via LAN/WiFi 5.≤ 5 MSs/s when connected to USB 2.0 or via LAN/WiFi 6.≤ 3.125 MSs/s when connected to USB 2.0 or via LAN/WiFi |